Height: | 5’3″ | |
Weight: | 107 | |
Weight Class: | Atom | |
Age: | ||
Total Fights: | 2 | |
Wins: | 0 | |
Draws: | 0 | |
Loses: | 2 | |
Signature Move: | ||
Seasons: | 2 | |
Skill Level: | ||
Pictures | Gold Gallery | |
Join on Facebook | ||
Join on Twitter | ||
Merchandise Not Available | ||
Titles Held: |
Height: | 5’3″ | |
Weight: | 107 | |
Weight Class: | Atom | |
Age: | ||
Total Fights: | 2 | |
Wins: | 0 | |
Draws: | 0 | |
Loses: | 2 | |
Signature Move: | ||
Seasons: | 2 | |
Skill Level: | ||
Pictures | Gold Gallery | |
Join on Facebook | ||
Join on Twitter | ||
Merchandise Not Available | ||
Titles Held: |