Height: | 6’0″ | |
Weight: | 155 | |
Weight Class: | Light | |
Age: | ||
Total Fights: | 5 | |
Wins: | 3 | |
Draws: | 2 | |
Loses: | 0 | |
Signature Move: | ||
Seasons: | 1,3 | |
Skill Level: | Retired | |
Pictures | Gold Gallery | |
Join on Facebook | ||
Join on Twitter | ||
Titles Held: |
Height: | 6’0″ | |
Weight: | 155 | |
Weight Class: | Light | |
Age: | ||
Total Fights: | 5 | |
Wins: | 3 | |
Draws: | 2 | |
Loses: | 0 | |
Signature Move: | ||
Seasons: | 1,3 | |
Skill Level: | Retired | |
Pictures | Gold Gallery | |
Join on Facebook | ||
Join on Twitter | ||
Titles Held: |