Height: | ||
Weight: | ||
Weight Class: | ||
Age: | ||
Total Fights: | 10 | |
Wins: | 2 | |
Draws: | 2 | |
Loses: | 6 | |
Signature Move: | ||
Seasons: | 4 | |
Skill Level: | ||
Pictures | Gold Gallery | |
Join on Facebook | ||
Join on Twitter | ||
Merchandise Not Available | ||
Titles Held: |
Height: | ||
Weight: | ||
Weight Class: | ||
Age: | ||
Total Fights: | 10 | |
Wins: | 2 | |
Draws: | 2 | |
Loses: | 6 | |
Signature Move: | ||
Seasons: | 4 | |
Skill Level: | ||
Pictures | Gold Gallery | |
Join on Facebook | ||
Join on Twitter | ||
Merchandise Not Available | ||
Titles Held: |