Height: | 5’9″ | |
Weight: | 150 | |
Weight Class: | Light | |
Age: | ||
Total Fights: | 1 | |
Wins: | 1 | |
Draws: | 0 | |
Loses: | 0 | |
Signature Move: | ||
Seasons: | 1 | |
Skill Level: | Retired | |
Pictures | Gold Gallery | |
Join on Facebook | ||
Join on Twitter | ||
Titles Held: |
Height: | 5’9″ | |
Weight: | 150 | |
Weight Class: | Light | |
Age: | ||
Total Fights: | 1 | |
Wins: | 1 | |
Draws: | 0 | |
Loses: | 0 | |
Signature Move: | ||
Seasons: | 1 | |
Skill Level: | Retired | |
Pictures | Gold Gallery | |
Join on Facebook | ||
Join on Twitter | ||
Titles Held: |