Height: | 4’11” | |
Weight: | 100 | |
Weight Class: | Atom | |
Age: | ||
Total Fights: | 12 | |
Wins: | 8 | |
Draws: | 2 | |
Loses: | 2 | |
Signature Move: | ||
Seasons: | 1,2 | |
Skill Level: | Retired | |
Pictures | Gold Gallery | |
Join on Facebook | ||
Join on Twitter | ||
Titles Held: |
Height: | 4’11” | |
Weight: | 100 | |
Weight Class: | Atom | |
Age: | ||
Total Fights: | 12 | |
Wins: | 8 | |
Draws: | 2 | |
Loses: | 2 | |
Signature Move: | ||
Seasons: | 1,2 | |
Skill Level: | Retired | |
Pictures | Gold Gallery | |
Join on Facebook | ||
Join on Twitter | ||
Titles Held: |