Height: | ||
Weight: | ||
Weight Class: | ||
Age: | ||
Total Fights: | 0 | |
Wins: | 0 | |
Draws: | 0 | |
Loses: | 0 | |
Signature Move: | ||
Seasons: | 3 | |
Skill Level: | Retired | |
Pictures | Gold Gallery | |
Join on Facebook | ||
Join on Twitter | ||
Merchandise Not Available | ||
Titles Held: |
Height: | ||
Weight: | ||
Weight Class: | ||
Age: | ||
Total Fights: | 0 | |
Wins: | 0 | |
Draws: | 0 | |
Loses: | 0 | |
Signature Move: | ||
Seasons: | 3 | |
Skill Level: | Retired | |
Pictures | Gold Gallery | |
Join on Facebook | ||
Join on Twitter | ||
Merchandise Not Available | ||
Titles Held: |