Height: | ||
Weight: | ||
Weight Class: | ||
Age: | ||
Total Fights: | 2 | |
Wins: | 1 | |
Draws: | 1 | |
Loses: | 0 | |
Signature Move: | ||
Seasons: | 5 | |
Skill Level: | Retired | |
Pictures | Gold Gallery | |
Join on Facebook | ||
Join on Twitter | ||
Merchandise Not Available | ||
Titles Held: |
Height: | ||
Weight: | ||
Weight Class: | ||
Age: | ||
Total Fights: | 2 | |
Wins: | 1 | |
Draws: | 1 | |
Loses: | 0 | |
Signature Move: | ||
Seasons: | 5 | |
Skill Level: | Retired | |
Pictures | Gold Gallery | |
Join on Facebook | ||
Join on Twitter | ||
Merchandise Not Available | ||
Titles Held: |